Found 2 blog entries tagged as sea to sky mortgages.


Karen Garrett
Professional Mortgage Broker
DLC Sea to Sky Mortgages Team

Cell: 604.938.3638
Email: karen@seatoskymortgages.com
http://www.karengarrett.ca

Rates as of: May 31, 2021

Terms Posted
Rates
Payment
  Per $100k
Our Rates Payment
  Per $100k
Savings
6 Months 3.04% $475.30 2.79% $462.54 $12.76
1 Year 2.79% $462.54 1.84% $415.77 $46.77
2 Years 2.94% $470.17 1.54% $401.59 $68.59
3 Years 3.49% $498.74 1.54% $401.59 $97.16
4 Years 3.74% $512.02 1.84% $415.77 $96.25
5 Years 4.59% $558.49 2.09%

604 Views, 0 Comments

 

 

 
Karen Garrett
Professional Mortgage Broker
DLC Sea to Sky Mortgages Inc
Phone: 604.905.6359
Cell: 604.938.3638
Email: karen@seatoskymortgages.com
http://www.karengarrett.ca

Terms Posted
Rates
Payment
  Per $100k
Our Rates Payment
  Per $100k
Savings
6 Months 3.34% $490.86 3.30% $488.77 $2.09
1 Year 3.59% $504.03 3.19% $483.05 $20.98
2 Years 3.74% $512.02 2.89% $467.62 $44.40
3 Years 3.89% $520.07 2.84% $465.07 $55.00
4 Years 3.94% $522.77 2.89% $467.62 $55.15
5 Years 4.99% $581.04 2.39%

975 Views, 0 Comments